Dwell Time (Days) |
Value of TPA 2015 (In R$) |
1 | 51,40 |
2 | 102,80 |
3 | 154,20 |
4 | 205,60 |
5 | 251,86 |
6 | 285,27 |
7 | 318,68 |
8 | 352,09 |
9 | 385,50 |
10 | 418,91 |
11 | 578,25 |
12 | 655,35 |
13 | 745,30 |
14 | 848,10 |
15 | 963,75 |
16 | 1092,25 |
17 | 1.233,60 |
18 | 1.387,80 |
19 | 1.554,85 |
20 | 1.734,75 |
21 | 1.927,50 |
22 | 2.133,10 |
23 | 2.351,55 |
24 | 2.482,35 |
25 | 2.827,00 |
26 | 3.084,00 |
27 | 3.353,85 |
28 | 3.636,55 |
29 | 3.932,10 |
30 | 4.240,50 |
Law No. 11,704, art. 86, items I, II and III - The value of Environmental Preservation Tax that refer to the surplus days than initially forecast period will be charged twice when the visitor or tourist stay in Fernando de Noronha Archipelago is not duly and previously Scheduled authorized by the General Administration.